Prices
Conservation Prices for Resident and Non Resident Fees
Special note: Prices are posted for informational purposes only. The issuing authority will determine the actual fee.RESIDENT LIFETIME LICENSES | ||||
License Privelege (By Age) | Under 2 | 2 - 11 | 12 - 49 | 50 & Over |
Freshwater Fishing | $165.40 | $220.25 | $275.10 | $165.40 |
Hunting | $329.90 | $439.55 | $549.10 | $329.90 |
Saltwater Fishing | $275.10 | $329.90 | $384.70 | $275.10 |
Hunting & Freshwater Fishing | $494.40 | $549.10 | $768.40 | $494.40 |
Hunting & Saltwater Fishing | $603.90 | $768.40 | $932.90 | $603.90 |
Freshwater & Saltwater Fishing | $439.55 | $549.10 | $658.80 | $439.55 |
Hunting, Freshwater, & Saltwater Fishing | $768.40 | $878.05 | $1,152.15 | $768.40 |
Heritage | $220.25 | $220.25 | $220.25 | $220.25 |
RESIDENT HUNTING | |
State - All Game | $26.20 |
State - Small Game | $17.45 |
Management Area | $17.45 |
Heritage - Annual | $10.85 |
Duck Stamp - State | $6.00 |
Duck Stamp - Federal | $25.00 |
Fur Catchers - Annual | $21.40 |
RESIDENT FISHING | |
Freshwater - Annual | $13.10 |
Saltwater - Annual | $23.00 |
Saltwater - 7 Day Trip | $9.70 |
Disabled Fishing - Freshwater or Saltwater (Present Certification of Disability) | $3.00 |
Veterans Apprediation - Annual (Requires certification from VA office.) | $3.10 |
Freshwater Commercial - Annual | $100.00 |
Retail Freshwater Fish Dealer | $11.00 |
Wholesale Freshwater Fish Dealer | $26.00 |
Mussel Catcher | $251.00 |
Dealer or Buyer Mussel Catcher | $101.00 |
Spear Fishing - Annual | $6.00 |
NON RESIDENT HUNTING | |
All Game - Annual | $301.35 |
All Game - 10 Day Trip | $186.20 |
All Game - 3 Day Trip | $131.45 |
Small Game - Annual | $98.50 |
Small Game - 10 Day Trip | $60.15 |
Small Game - 3 Day Trip | $43.70 |
Management Area - Annual | $17.45 |
Duck Stamp - State | $6.00 |
Duck Stamp - Federal | $25.00 |
Fur Catchers - Annual | $500.95 |
NON RESIDENT FISHING | |
Freshwater - Annual | $50.25* |
Freshwater - 7 Day Trip | $28.35* |
Saltwater - Annual | $49.20* |
Saltwater - 7 Day Trip | $27.30* |
Retail Freshwater Fish Dealer | $11.00 |
Wholesale Freshwater Fish Dealer | $26.00 |
Mussel Catcher | $751.00 |
Mussel Dealer or Buyer | $301.00 |
* Special fishing license fees apply to residents of Florida, Georgia, Louisiana, Mississippi and Tennessee due to reciprocal license costs |