Truck Weights and Fees
| Truck Tag Fees | ||
| Weight | Tag Type | Fees |
| 0-8000 | BB | $23.00 |
| 8001-10000 | P1 | $35.00 |
| 10001-12000 | XA | $105.00 |
| 12001-18000 | X1 | $170.00 |
| 18001-26000 | X2 | $235.00 |
| 26001-33000 | X3 | $300.00 |
| 33001-42000 | X4 | $520.00 |
| 42001-55000 | X5 | $585.00 |
| 55001-64000 | X6 | $650.00 |
| 64001-73280 | X7 | $715.00 |
| 73281-80000 | X8 | $815.00 |
| 80001 & OVER | X9 | $890.00 |

FormDownloads
MarriageLicense
Hunting &Fishing
SpecialtyPlates
Voting &Elections
RecordsDepartment