Fees
DOCUMENTS | |
ITEM | PRICE |
1st Page All Documents | $8.00 |
-- Each Additional Page | $3.00 |
COPIES | |
Certified Copies | $3.00 |
Fiche copies and Computer copies | $1.00 |
Book copies | $.50 |
DD214 | None |
Marriage copy | $1.00 |
Certified Copy Marriage | $4.00 |
EASEMENTS | $.50 |
-- 1st Page | $8.00 |
-- Each Additional Page | $3.00 |
DEEDS | |
1st PAGE ALL DEEDS | $8.00 |
-- Each Additional Page | $3.00 |
DEED TAX | $1.00 per $1000 |
(Round up to the next $500) | $.50 |
Extra Names Indexed (Over two grantors and two grantees) | $1.00 Each |
MORTGAGES | |
1st PAGE ALL MORTGAGES | $8.00 |
-- Each Additional Page | $3.00 |
MORTGAGE TAX | $.15 cents per $100 |
(Round up to the next $500) | $1.50 per $1000 |
Extra Names Indexed (Over two mortgagees or mortgagors) | $1.00 |
LLC & CORPORATION | |
-Payable to Daniel Rosser | $53.00 |
-Payable to AL Secretary of State | $100.00 |
-Optional Expedited Fee Service | $100.00 |
DISSOLUTION | |
-Payable to Daniel Rosser | $50.00 |
-Payable to AL Secretary of State | $100.00 |
NOTARY BOND | $18.00 |
Affidavits, Power of Attorneys, Judgments, and Releases are all filed with the same fees of $8.00 for the first page and $3.00 for each additional page.
*Marriage Licenses before June 1, 1995 are recorded in the Record Room.